SWAT |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Waldron | 4 | 2 | 2 | 2 | 0 | 0 | .500 |
Aguilar | 0 | 1 | 0 | 0 | 3 | 0 | .000 |
Cabral -p | 4 | 0 | 3 | 4 | 0 | 0 | .750 |
Gruener p-3b | 3 | 0 | 0 | 0 | 0 | 0 | .000 |
Grossman | 2 | 0 | 0 | 0 | 1 | 0 | .000 |
Baldez | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
Muravez | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
Cisneros | 2 | 2 | 0 | 0 | 1 | 0 | .000 |
Montes | 3 | 1 | 1 | 1 | 0 | 0 | .333 |
Totals | 23 | 7 | 6 | 7 | 6 | 1 | .261 |
Batting |
2B: Cabral (Blazey) |
RBI: Waldron 2, Cabral 4, Montes |
2-out RBI: Waldron 2, Montes |
Scoring position: 6 for 16 |
Team LOB: 9 |
|
Baserunnning |
SB: Waldron 2 (2nd off Guitierrez/Flores, 3rd off Guitierrez/Flores); Aguilar (2nd off Guitierrez/Flores) |
|
Fielding |
E: Gruener 2 |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Gruener (L) | 1.2 | 7 | 7 | 6 | 1 | 1 | 2 | 32.40 |
Cabral | 1.1 | 1 | 7 | 5 | 7 | 1 | 0 | 33.75 |
Totals | 3.0 | 8 | 14 | 11 | 8 | 2 | 2 | 33.00 |
|
WP: Gruener; Cabral 6 |
HBP: Gruener (by Blazey); Aguilar (by Guitierrez) |
Pitches-strikes: Gruener 53-27; Cabral 56-18 |
Ground balls-fly balls: Gruener 2-1; Cabral 1-1 |
Batters faced: Gruener 15; Cabral 15 |
|
|
BLUE BOMB |
Batter |
AB |
R |
H |
RBI |
BB |
SO |
Avg |
Ruvalcaba ss | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
Blazey p-1b-2b-ss | 3 | 1 | 1 | 0 | 0 | 0 | .333 |
Flores c-3b | 3 | 2 | 2 | 4 | 0 | 0 | .667 |
Shaw 3b-c-p | 2 | 2 | 1 | 0 | 1 | 0 | .500 |
Davis -cf-1b | 2 | 2 | 1 | 1 | 1 | 0 | .500 |
Guitierrez 2b-p | 2 | 0 | 0 | 0 | 1 | 1 | .000 |
Sewell cf-2b | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
Blevins 1b-lf | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 |
Enriquez lf-1b-3b | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
Amparano rf | 1 | 1 | 1 | 3 | 1 | 0 | 1.000 |
Booher -lf-2b | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Whitacre -rf-lf | 0 | 2 | 0 | 0 | 1 | 0 | .000 |
Totals | 20 | 14 | 8 | 8 | 8 | 2 | .400 |
Batting |
HR: Flores (Gruener); Amparano (Gruener) |
RBI: Flores 4, Davis, Amparano 3 |
Scoring position: 4 for 13 |
Team LOB: 7 |
|
Baserunnning |
SB: Whitacre (Home off Cabral/Unknown); Ruvalcaba (2nd off Cabral/Unknown) |
CS: Sewell ( 2nd by Gruener/Unknown); Guitierrez ( Home by Cabral/Unknown) |
|
Fielding |
E: Flores, Davis, Guitierrez, Enriquez |
PB: Flores |
|
| Pitcher | IP | H | R | ER | BB | SO | HR | ERA |
Blazey (W) | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 9.00 |
Guitierrez | 3.0 | 2 | 2 | 1 | 2 | 1 | 0 | 3.00 |
Shaw | 1.0 | 3 | 4 | 3 | 2 | 0 | 0 | 27.00 |
Totals | 5.0 | 6 | 7 | 5 | 6 | 1 | 0 | 9.00 |
|
HBP: Whitacre (by Gruener); Blevins (by Cabral) |
Pitches-strikes: Blazey 21-6; Guitierrez 60-34; Shaw 32-17 |
Ground balls-fly balls: Blazey 1-1; Guitierrez 3-5; Shaw 2-1 |
Batters faced: Blazey 6; Guitierrez 16; Shaw 9 |
|
|